New Listings
9 |
Price Changes
5 |
Continue to Show
1 |
Pending Sales
8 |
Sold
7 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
1000 Smith Ridge Road | Smith Ridge | 927,900 |
158 Jelliff Mill Raod | 1,099,000 | |
101 Juniper Road | Silvermine | 1,250,000 |
215 Smith Ridge Road | Smith Ridge | 2,595,000 |
80 Cross Ridge Road | 2,750,000 | |
18 Lantern Ridge Road | 2,895,000 | |
87 Talmadge Hill Road | Talmadge Hill | 2,975,000 |
1446 Ponus Ridge | 2,995,000 | |
81 Canoe Hill Road | 7,400,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
7 Valley Lane | 1,395,000 | 1,425,000 | |
118 Benedict Hill Road | 1,589,000 | 1,576,000 | |
1315 Smith Ridge Road | Smith Ridge | 2,239,000 | 2,395,000 |
23 Benedict Hill Road | 3,095,000 | 3,295,000 | |
627 Laurel Road | 3,999,000 | 4,299,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
437 Old Stamford Road | 1,100,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
103 Millport Avenue | 650,000 | |
53 Anthony Lane | 875,000 | |
142 Rocky Brook Road | 1,798,000 | |
498 Valley Road | Silvermine | 2,075,000 |
543 Carter Street | 2,200,000 | |
29 Hawks Hill Road | Ponus Ridge | 2,795,000 |
47 Shagbark Drive | 3,299,000 | |
549 Oenoke Ridge | Oenoke Ridge | 5,999,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
37 Fox Run Road | 1,795,000 | 2,007,000 | |
77 Turtle Back Lane East | Oenoke Ridge | 2,195,000 | 2,415,000 |
512 Frogtown Road | 2,295,000 | 2,610,000 | |
120 Oak Street | 2,395,000 | 2,310,000 | |
436 Weed Street | 2,895,000 | 3,100,000 | |
34 Louises Lane | 2,995,000 | 2,995,000 | |
79 Ferris Hill Road | 3,850,000 | 3,400,000 |