New Listings
4 |
Price Changes
5 |
Continue to Show
1 |
Pending Sales
5 |
Sold
7 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
35 E Hills Dr, Unit 35 | New Canaan | $665,000 |
273 Mill Rd | Silvermine | $899,000 |
20 Hoyt St | New Canaan | $1,695,000 |
400 White Oak Shade Rd | New Canaan | $2,799,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
388 Main St | New Canaan | $729,900 | $708,800 |
179 Park St, Unit A |
New Canaan | $1,175,000 |
$1,125,000 |
475 Silvermine Rd |
Silvermine | $2,790,000 |
$2,590,000 |
132 Lone Tree Farm Rd |
New Canaan | $3,500,000 |
$3,195,000 |
58 Greenley Rd |
New Canaan | $6,895,000 |
$6,895,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
180 Park St, Unit 204 | New Canaan | $1,525,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
905 New Norwalk Rd | New Canaan | $825,000 |
94 East Ave, Unit B | New Canaan | $899,000 |
115 Richmond Hill Rd | New Canaan | $1,550,000 |
50 Parish Rd N | New Canaan | $1,995,000 |
97 Kimberly Pl | New Canaan | $2,195,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
83 South Ave, Unit F | New Canaan | $460,000 | $442,500 |
98 New Norwalk Rd, Unit 98 | New Canaan | $644,000 | $655,000 |
15 Brook St | New Canaan | $1,295,000 | $1,275,000 |
19 Richmond Hill Rd | New Canaan | $1,180,000 | $1,550,000 |
57 Salem Rd | Silvermine | $1,499,000 | $1,710,500 |
1315 Smith Ridge Rd |
New Canaan | $2,395,000 |
$2,145,000 |
296 Carter St |
Silvermine |
$3,875,000 |
$3,500,000 |