New Listings
2 |
Price Changes
10 |
Continue to Show
1 |
Pending Sales
3 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
283 Buttery Rd | Silvermine | $1,190,000 |
50 River St | New Canaan | $1,450,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
127 River St | New Canaan | $999,000 | $899,000 |
136 L Carter St | Silvermine | $2,000,000 | $2,100,000 |
140 L Carter St | Silvermine | $2,100,000 | $2,200,000 |
230 L West Rd | New Canaan | $2,195,000 | $2,495,000 |
244 L W West Rd | New Canaan | $2,295,000 | $2,595,000 |
470 B Frogtown Rd | New Canaan | $3,875,000 | $3,999,000 |
152 Carter St | Silvermine | $4,695,000 | $4,899,000 |
136 Carter St | Silvermine | $4,825,000 | $5,435,000 |
230 West Rd | New Canaan | $4,950,000 | $5,625,000 |
244 West Rd | New Canaan | $5,055,000 | $5,795,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
277 S Bald Hill Rd | New Canaan | $1,495,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
238 Smith Ridge Rd | New Canaan | $999,000 |
118 Benedict Hill Rd | New Canaan | $1,495,000 |
475 Silvermine Rd | Silvermine | $2,790,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
131 Marvin Ridge Rd | New Canaan | $1,799,000 | $1,318,500 |
65 Church St | New Canaan | $1,195,000 | $1,575,000 |
28 Skyview Ln | New Canaan | $1,550,000 | $1,600,000 |
652 Weed St | New Canaan | $2,495,000 | $2,865,000 |
42 Alan Ln | New Canaan | $7,495,000 | $7,495,000 |