|
New Listings
5 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
5 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 101 Parade Hill Rd | New Canaan | $1,299,900 |
| 16 Grace St | New Canaan | $1,495,000 |
| 133 Buttery Rd | Silvermine | $2,395,000 |
| 133 East Ave, Unit A | New Canaan | $2,495,000 |
| 176 Logan Rd | New Canaan | $2,680,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 48 Rural Dr | New Canaan | $1,600,000 | $1,499,000 |
| 58 Lantern Ridge Rd | New Canaan |
$1,895,000 | $1,595,000 |
| 29 Down River Rd | New Canaan |
$1,698,000 | $1,598,000 |
| 90 Beech Rd | Silvermine |
$1,875,000 | $1,785,000 |
| 247 Mill Rd | Silvermine |
$2,650,000 | $2,450,000 |
Continue To Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 193 Park St, Unit C | New Canaan | $1,550,000 |
| 1208 Smith Ridge Rd | New Canaan | $2,149,000 |
| 19 Father Peters Ln | New Canaan | $3,495,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 226 Park St, Unit 4 | New Canaan | $450,000 |
| 172 Summer St, Unit D | New Canaan | $1,075,000 |
| 681 Old Stamford Rd | New Canaan | $1,995,000 |
| 27 Rippowam Rd | New Canaan | $2,612,500 |
| 50 Chichester Rd | New Canaan | $4,495,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 208 Park St, Unit 21 | New Canaan | $400,000 | $397,500 |
| 388 Main St | New Canaan | $729,900 | $640,000 |
| 34 Anthony Ln | New Canaan | $1,299,900 | $1,232,000 |
| 38 Heritage Hill Rd, Unit 38 | New Canaan | $1,325,000 | $1,440,000 |
| 760 Valley / Gravel Island Rd | New Canaan | $1,950,000 | $1,800,000 |
| 38 Old Rock Ln | New Canaan | $2,495,000 | $2,500,000 |
| 180 Bayberry Rd | New Canaan | $3,995,000 | $4,300,000 |
| 91 Four Winds Lane | New Canaan | $4,495,000 | $4,495,000 |