|
New Listings
4 |
Price Changes
4 |
Continue to Show
1 |
Pending Sales
3 |
Sold
7 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 79 Locust Ave, Unit 212 | New Canaan | $450,000 |
| 96 East Ave, Unit C | New Canaan | $999,000 |
| 357 Jelliff Mill Rd | New Canaan | $1,189,000 |
| 256 Mill Rd | New Canaan | $1,695,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 213 Marvin Ridge Rd | New Canaan | $2,350,000 | $2,199,000 |
| 184 Marvin Ridge Rd |
New Canaan | $3,500,000 | $3,295,000 |
| 39 Running Brook Ln |
New Canaan | $3,750,000 | $3,495,000 |
| 317 Park St | New Canaan | $3,895,000 | $3,750,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 38 Fitch Ln | New Canaan | $3,695,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 49 Ludlowe Rd | New Canaan | $2,695,000 |
| 1580 Ponus Ridge Rd | New Canaan | $3,499,000 |
| 63 Middle Ridge Rd | New Canaan | $3,895,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 19 Urban St | New Canaan | $1,150,000 | $1,280,000 |
| 91 Fox Run Rd | New Canaan | $1,749,000 | $1,625,000 |
| 312 Elm St, Unit 23 | New Canaan |
$1,750,000 | $1,750,000 |
| 217 Park St, Unit 217 | New Canaan |
$2,399,000 | $2,420,000 |
| 105 White Oak Shade Rd | New Canaan |
$2,495,000 | $2,760,000 |
| 513 Main St |
New Canaan |
$3,795,000 | $3,695,000 |
| 1129 Oenoke Ridge |
New Canaan |
$3,950,000 | $4,025,000 |