New Listings
12 |
Price Changes
3 |
Continue to Show
1 |
Pending Sales
5 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
64 Pequot Lane | 1,339,000 | |
55 Parish Road | 1,395,000 | |
131 Marvin Ridge Road | 1,799,000 | |
40 Siwanoy Lane | 1,949,000 | |
11 Butler Lane | 2,195,000 | |
512 Frogtown Road | 2,295,000 | |
272 W. Hills Road | 2,450,000 | |
120 Oak Street | 2,695,000 | |
436 Weed Street | 2,895,000 | |
71 Hickok Road | 2,895,000 | |
39 Parade Hill Lane | 2,930,000 | |
279 Rosebrook Road | 3,895,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
100 Valley Road | Silvermine | 2,550,000 | 2,650,000 |
424 South Avenue | 4,299,000 | 4,299,000 | |
262 Brushy Ridge Road | 9,500,000 | 10,750,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
720 Silvermine Road | Silvermine | 1,649,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
66 Seminary Street | 1,295,000 | |
136 N. Wilton Road | 1,400,000 | |
266 Weed Street | 2,495,000 | |
259 Mariomi Road | 2,682,000 | |
79 Ferris Hill Road | 3,850,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
789 Cheese Spring Road | 1,375,000 | 1,390,000 | |
203 Putnam Road | 1,995,000 | 2,380,500 | |
507 Trinity Pass Road | 2,199,000 | 2,200,000 | |
910 Smith Ridge Road | Smith Ridge | 3,900,000 | 3,675,383 |