|
New Listings
10 |
Price Changes
5 |
Continue to Show
0 |
Pending Sales
8 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 110 Millport Avenue | 799,000 | |
| 109 West Cross Road | Ponus Ridge | 1,150,000 |
| 12 Nursery Road | 1,599,000 | |
| 142 Rocky Brook Road | 1,798,000 | |
| 101 Ferris Hill Road | 1,895,000 | |
| 137 Old Kings Highway | 2,095,000 | |
| 12 Maple Street, Unit# 12 | 2,295,000 | |
| 88 Four Winds Lane | 2,625,000 | |
| 56 Pequot Lane | 5,395,000 | |
| 1227 Ponus Ridge | Ponus Ridge | 7,100,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 41 Lake Wind Road | Ponus Ridge | 2,299,000 | 2,395,000 |
| 38 Tommys Lane | 2,550,000 | 2,750,000 | |
| 1343 Smith Ridge Road | Smith Ridge | 3,650,000 | 3,795,000 |
| 424 South Avenue | 3,995,000 | 4,299,000 | |
| 549 Oenoke Ridge | Oenoke Ridge | 5,999,000 | 6,295,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 218 Park Street | 1,079,000 | |
| 153 West Hills Road | 1,295,000 | |
| 367 Cedar Lane | 1,750,000 | |
| 100 Valley Road | Silvermine | 2,550,000 |
| 61 Bittersweet Lane | 2,695,000 | |
| 437 Main Street | 2,799,000 | |
| 34 Louises Lane | 2,995,000 | |
| 1 Echo Hill Road | Silvermine | 5,195,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 466 Spring Water Lane | 1,799,000 | 1,794,000 | |
| 155 Thurton Drive | 2,179,000 | 2,375,000 | |
| 113 Brushy Ridge Road | 2,475,000 | 2,675,000 | |
| 259 Mariomi Road | 2,682,000 | 2,682,000 | |
| 327 White Oak Shade Road | 3,299,000 | 3,075,000 | |
| 33 Ferris Hill Road | 4,795,000 | 4,600,000 |