|
New Listings
12 |
Price Changes
1 |
Continue to Show
2 |
Pending Sales
7 |
Sold
0 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 8 Evergreen Road | 1,195,000 | |
| 367 Cedar Lane | 1,750,000 | |
| 61 Bittersweet Lane | 2,695,000 | |
| 38 Tommys Lane | 2,750,000 | |
| 29 Hawks Hill Road | Ponus Ridge | 2,898,000 |
| 34 Louises Lane | 2,995,000 | |
| 116 Juniper Road | 3,249,000 | |
| 147 Ramhorne Road | 3,595,000 | |
| 1 Echo Hill Road | Silvermine | 5,195,000 |
| 198 West Hills Road | Oenoke Ridge | 5,995,000 |
| 478 West Road | 6,195,000 | |
| 573 Cascade Road | Ponus Ridge | 6,795,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 218 Park Street | 1,079,000 | 1,179,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 40 Siwanoy Lane | 1,949,000 | |
| 39 Parade Hill Lane | 2,930,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 64 Pequot Lane | 1,339,000 | |
| 55 Parish Road | 1,395,000 | |
| 143 Parish Road | 1,995,000 | |
| 11 Butler Lane | 2,195,000 | |
| 512 Frogtown Road | 2,295,000 | |
| 436 Weed Street | 2,895,000 | |
| 1024 Smith Ridge Road | 5,700,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|