New Listings 21 | Price Changes 10 | Continue to Show 18 | Pending Sales 14 | Sold 14 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
South Norwalk | $235,000 | |
Golden Hill | $239,000 | |
Norwalk | $375,000 | |
West Norwalk | $524,444 | |
Springhill | $619,000 | |
Woodward Avenue | $639,000 | |
Woods Pond | $715,000 | |
Flax Hill | $749,000 | |
West Norwalk | $774,900 | |
Flax Hill | $775,000 | |
South Main | $899,000 | |
Silvermine | $925,000 | |
East Norwalk | $979,000 | |
Woods Pond | $999,000 | |
South Norwalk | $999,999 | |
Woodward Avenue | $1,195,000 | |
Woodward Avenue | $1,250,000 | |
Rowayton | $2,000,000 | |
East Norwalk | $2,400,000 | |
Woodward Avenue | $2,445,000 | |
East Norwalk | $2,795,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
South Norwalk | $249,000 | $322,000 | |
Norwalk | $325,000 | $329,900 | |
South Norwalk | $414,900 | $429,900 | |
Norwalk | $475,000 | $485,000 | |
West Norwalk | $619,900 | $639,900 | |
Norwalk | $599,000 | $679,000 | |
Norwalk | $659,000 | $699,000 | |
Cranbury | $760,000 | $787,000 | |
Norwalk | $874,000 | $889,000 | |
Brookside | $1,199,900 | $1,300,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Springhill | $250,000 | |
Brookside | $313,727 | |
Wall Street | $345,000 | |
Flax Hill | $375,000 | |
Norwalk | $387,000 | |
Broad River | $409,900 | |
Brookside | $450,000 | |
Norwalk | $549,000 | |
Woodward Avenue | $574,999 | |
Norwalk | $595,000 | |
Norwalk | $679,000 | |
Flax Hill | $699,000 | |
Woods Pond | $789,000 | |
Norwalk | $800,000 | |
West Norwalk | $1,150,000 | |
Cranbury | $1,199,000 | |
Brookside | $1,899,000 | |
East Norwalk | $1,950,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Wolfpit | $525,000 | |
West Norwalk | $630,000 | |
Springhill | $675,000 | |
Wolfpit | $699,000 | |
Norwalk | $730,000 | |
West Norwalk | $750,000 | |
Golden Hill | $799,900 | |
Brookside | $800,000 | |
Springhill | $850,000 | |
Wolfpit | $899,000 | |
Norwalk | $949,000 | |
Norwalk | $950,000 | |
East Norwalk | $999,000 | |
Rowayton | $2,725,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Golden Hill | $379,000 | $411,000 | |
Flax Hill | $489,000 | $440,000 | |
Flax Hill | $439,900 | $460,000 | |
Springhill | $479,900 | $505,000 | |
Norwalk | $589,000 | $510,000 | |
Norwalk | $475,000 | $524,000 | |
Norwalk | $530,000 | $532,000 | |
Norwalk | $499,000 | $540,000 | |
Norwalk | $529,000 | $620,000 | |
Broad River | $749,000 | $695,000 | |
West Norwalk | $699,000 | $750,000 | |
Norwalk | $750,000 | $800,000 | |
Norwalk | $795,000 | $810,000 | |
Wall Street | $949,000 | $900,000 |