New Listings 20 | Price Changes 7 | Continue to Show 8 | Pending Sales 9 | Sold 20 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Norwalk | $210,000 | |
Golden Hill | $235,000 | |
Norwalk | $275,000 | |
Wilton Avenue | $289,900 | |
Central Norwalk | $292,000 | |
Norwalk | $379,000 | |
Flax Hill | $395,000 | |
Wolfpit | $398,783 | |
Broad River | $435,000 | |
West Norwalk | $490,000 | |
West Norwalk | $499,000 | |
Springhill | $579,000 | |
Norwalk | $650,000 | |
Norwalk | $715,000 | |
West Norwalk | $719,000 | |
East Norwalk | $720,000 | |
Norwalk | $915,000 | |
Silvermine | $950,000 | |
Wolfpit | $999,000 | |
Silvermine | $1,395,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Wolfpit | $232,000 | $239,000 | |
South Main | $625,000 | $699,000 | |
Norwalk | $725,000 | $775,000 | |
Norwalk | $869,000 | $889,000 | |
Norwalk | $899,000 | $949,000 | |
Norwalk | $1,449,000 | $1,495,000 | |
Harborview | $2,795,000 | $2,895,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Norwalk | $329,900 | |
Springwood-Whistleville Village | $330,000 | |
West Norwalk | $349,700 | |
Norwalk | $489,900 | |
Norwalk | $665,000 | |
Norwalk | $679,000 | |
East Norwalk | $819,000 | |
East Norwalk | $979,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Wilton Avenue | $329,000 | |
Norwalk | $343,000 | |
Norwalk | $358,900 | |
West Norwalk | $379,000 | |
Norwalk | $485,000 | |
Norwalk | $595,000 | |
East Norwalk | $699,000 | |
Woods Pond | $715,000 | |
Silvermine | $925,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Norwalk | $259,900 | $230,000 | |
Springhill | $325,000 | $353,000 | |
South Norwalk | $440,000 | $460,000 | |
Brookside | $499,000 | $506,000 | |
Norwalk | $525,000 | $525,000 | |
Wolfpit | $499,000 | $530,000 | |
Springhill | $499,000 | $566,000 | |
Wolfpit | $535,000 | $605,000 | |
Springhill | $650,000 | $660,000 | |
Norwalk | $730,000 | $660,000 | |
Flax Hill | $685,000 | $669,000 | |
West Norwalk | $750,000 | $775,000 | |
Wolfpit | $798,600 | $850,000 | |
West Norwalk | $899,000 | $875,000 | |
Norwalk | $779,000 | $900,000 | |
Norwalk | $875,000 | $900,000 | |
East Norwalk | $1,200,000 | $1,050,000 | |
Norwalk | $1,199,000 | $1,150,000 | |
East Norwalk | $999,000 | $1,165,000 | |
Wolfpit | $1,449,000 | $1,490,000 |