New Listings 34 | Price Changes 13 | Continue to Show 5 | Pending Sales 16 | Sold 13 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
South Norwalk | $216,000 | |
South Norwalk | $225,000 | |
Norwalk | $310,000 | |
Springhill | $389,000 | |
Flax Hill | $400,000 | |
Norwalk | $445,000 | |
Springhill | $474,900 | |
Woods Pond | $480,000 | |
Golden Hill | $499,000 | |
Woods Pond | $550,000 | |
West Norwalk | $570,000 | |
Flax Hill | $599,000 | |
Wolfpit | $609,000 | |
Springhill | $615,000 | |
Norwalk | $620,000 | |
Tracy Area | $639,000 | |
Norwalk | $649,000 | |
Springhill | $675,000 | |
East Norwalk | $679,000 | |
Norwalk | $740,000 | |
Norwalk | $799,000 | |
Flax Hill | $799,000 | |
Golden Hill | $799,000 | |
Woods Pond | $863,500 | |
Broad River | $875,000 | |
Norwalk | $930,000 | |
Cranbury | $950,000 | |
Wolfpit | $995,000 | |
East Norwalk | $995,000 | |
Rowayton | $1,065,000 | |
East Norwalk | $1,100,000 | |
West Norwalk | $1,199,000 | |
West Norwalk | $1,395,000 | |
Springwood-Whistleville Village | $2,800,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
South Norwalk | $205,000 | $215,000 | |
Springhill | $249,500 | $265,000 | |
Central Norwalk | $268,000 | $292,000 | |
Brookside | $307,727 | $313,727 | |
Springhill | $329,000 | $339,000 | |
West Norwalk | $479,000 | $499,000 | |
Brookside | $490,000 | $500,000 | |
Springhill | $499,995 | $549,000 | |
Flax Hill | $585,000 | $620,000 | |
West Norwalk | $650,000 | $685,000 | |
Norwalk | $859,000 | $889,000 | |
Silvermine | $899,000 | $950,000 | |
East Norwalk | $2,495,000 | $2,795,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Norwalk | $343,000 | |
Norwalk | $650,000 | |
Norwalk | $775,000 | |
Wolfpit | $899,000 | |
Norwalk | $900,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
West Norwalk | $349,700 | |
Norwalk | $379,000 | |
Wolfpit | $398,783 | |
Norwalk | $409,000 | |
Springhill | $449,900 | |
Springhill | $460,000 | |
West Norwalk | $650,000 | |
Flax Hill | $650,000 | |
Flax Hill | $697,000 | |
Norwalk | $699,000 | |
Woods Pond | $699,900 | |
Cranbury | $725,000 | |
East Norwalk | $799,000 | |
Norwalk | $915,000 | |
Rowayton | $988,000 | |
Silvermine | $1,395,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
South Norwalk | $359,000 | $373,000 | |
Broad River | $409,900 | $400,000 | |
Norwalk | $439,000 | $430,000 | |
Norwalk | $595,000 | $615,000 | |
Springhill | $699,000 | $620,000 | |
Wolfpit | $699,000 | $710,000 | |
Norwalk | $749,900 | $720,000 | |
Norwalk | $749,000 | $780,000 | |
Broad River | $949,000 | $950,000 | |
Brookside | $1,025,000 | $960,000 | |
Norwalk | $849,000 | $1,025,000 | |
West Norwalk | $1,150,000 | $1,160,000 | |
Cranbury | $2,100,000 | $2,350,000 |