|
New Listings
7 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
4 |
Sold
1 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 43 Valley Forge Rd | Weston | $863,900 |
| 21 Forest Rd | Weston | $919,000 |
| 48 Blueberry Hill Rd | Weston | $949,000 |
| 47 Godfrey Rd W | Weston | $1,075,000 |
| 39 Wampum Hill Rd | Weston | $1,379,000 |
| 8 Hedgerow Common | Weston | $1,700,000 |
| 4 Lyons Plain Rd | Weston | $2,200,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 7 Hill Crest Ln | Weston | $920,000 | $870,000 |
| 8 Oak Ln | Weston | $980,000 | $899,000 |
| 20 Ravenwood Dr | Weston | $974,900 | $947,500 |
| 9 Blue Spruce Cir | Weston | $1,749,000 | $1,599,000 |
| 225 Good Hill Rd | Weston | $1,799,000 | $1,749,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 68 Blue Spruce Cir | Weston | $900,000 |
| 17 Joanne Ln | Weston | $1,725,000 |
| 326 Georgetown Rd | Weston | $1,899,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| Old Farm Rd | Weston | $325,000 |
| 27 Hackberry Hill Rd |
Weston | $689,000 |
| 1 Richmond Hill Rd | Weston | $800,000 |
| 2 Aspetuck Hill Ln | Weston | $1,150,000 |