New Listings
2 |
Price Changes
3 |
Continue to Show
0 |
Pending Sales
4 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
5 September Ln | Weston | $1,225,000 |
28 Codfish Ln | Weston | $1,035,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
7 Hill Crest Ln | Weston | $920,000 | $820,000 |
43 Valley Forge Rd | Weston | $863,900 | $859,500 |
326 Georgetown Rd | Weston | $1,899,000 | $1,799,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
6 Maple St | Georgetown | $649,000 |
9 November Trail | Weston | $2,199,000 |
32 Kettle Creek Rd | Weston | $2,699,000 |
37 Cedar Hills Ln | Weston | $2,999,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
9 Maple St | Georgetown | $725,000 | $780,000 |
219 Georgetown Rd | Weston | $900,000 | $870,000 |