|
New Listings
4 |
Price Changes
3 |
Continue to Show
4 |
Pending Sales
4 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 42 Blueberry Hill Rd | Weston | $880,000 |
| 166 Godfrey Rd E | Weston | $1,697,000 |
| 16 Pilgrim Ln | Weston | $1,749,000 |
| 22 Pent Rd | Weston | $3,595,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 274 Lyons Plain Rd | Weston | $740,000 | $750,000 |
| 214 Good Hill Rd | Weston | $3,149,000 | $3,495,000 |
| 48 Kettle Creek Rd | Weston | $3,975,000 | $4,295,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 42 Cannondale Rd | Weston | $669,000 |
| 180 Davis Hill Rd | Weston | $1,075,000 |
| 27 Hackberry Hill Rd | Weston | $1,195,000 |
| 14 White Oak Ln | Weston | $1,485,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 21 Laurel Lake E | Weston | $1,595,000 |
| 3 Hedgerow Common | Weston | $2,000,000 |
| 6 Winthrop Hill | Weston | $2,350,000 |
| 314 Georgetown Rd | Weston | $2,395,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 4 Kettle Creek Rd | Weston | $1,249,000 | $1,390,913 |
| 9 Pepperbush Rd | Weston | $1,425,000 | $1,460,000 |
| 205 Weston Rd | Weston | $1,750,000 | $1,560,000 |
| 9 Patchen Ln | Weston | $1,395,000 | $1,565,000 |