New Listings
2 |
Price Changes
4 |
Continue to Show
6 |
Pending Sales
5 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
16 Fillow Street | Downtown North | 899,000 |
9 Marilane | Red Coat | 1,788,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
9 Deletta Lane | 875,000 | 949,000 | |
42 Kings Highway South | Saugatuck | 1,595,000 | 1,695,000 |
101 Roseville Road | Long Lots | 3,199,000 | 2,995,000 |
2 Charcoal Hill Common | Coleytown | 5,299,000 | 4,995,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
7 Hale Street | Hillspoint | 650,000 |
209 Compo Road South | Compo South | 1,125,000 |
159 Easton Road | 1,258,400 | |
8 Clover Lane | Roseville/North Ave | 1,594,000 |
37 Pumpkin Hill Road | Long Lots | 2,850,000 |
2 Broadview Road | Old Hill | 5,398,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
42 Cross Highway | In-Town | 979,000 |
43 West Parish Road | Greens Farms | 1,050,000 |
38 Bauer Place Extension | Long Lots | 1,599,000 |
14 Pequot Trail | Old Hill | 2,999,000 |
15 Beachside Common | Greens Farms | 4,500,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
32 Bauer Place Extension | Long Lots | 1,100,000 | 1,230,000 |
14 North Avenue | Long Lots | 1,495,000 | 1,425,000 |
11 Joann Circle | Long Lots | 1,649,000 | 1,600,000 |
11 Apache Trail | Coleytown | 1,675,000 | 1,710,000 |
43 Westfair Drive | Long Lots | 1,750,000 | 1,925,000 |
7 Hermit Lane | Red Coat | 2,299,000 | 2,450,000 |
142 Compo Road North | In-Town | 2,395,000 | 2,670,000 |
25 Flower Farm Circle | Greens Farms | 4,900,000 | 4,400,000 |