14New Listings |
0Price Changes |
1Continue to Show |
3Pending Sale |
4Sold |
New Listings
| 8 Mary Jane Lane | Hunt Club | 1,700,000 |
| 28 Spicer Road | Hillspoint | 2,325,000 |
| 17 Gault Park Drive | Coleytown | 2,375,000 |
| 4A Woodhill Road | Greens Farms | 2,425,000 |
| 9 Imperial Landing | Compo Beach | 2,498,000 |
| 6 Marion Road | Old Hill | 2,499,000 |
| 4 Compo Hill Avenue | Compo Beach | 2,599,000 |
| 184 Cross Highway | Long Lots | 2,599,000 |
| 11 Harbor Road | Saugatuck Shore | 3,999,999 |
| 5 Lyons Plains Road | Coleytown | 4,200,000 |
| 10 Bolton Lane | Old Hill | 4,450,000 |
| 35 Charcoal Hill Road | Coleytown | 4,750,000 |
| 279 Saugatuck Avenue | Saugatuck |
12,500,000
|
Price Changes
LIST PRICE
| 62 Old Road | Hunt Club |
2,499,000
|
Pending Sale
| ADDRESS | NEIGHBORHOOD | LIST PRICE |
|---|---|---|
| 8 Placid Lake Lane | Coleytown | 1,299,000 |
| 6 Murvon Court | Compo Beach | 1,795,000 |
| 35 Gorham Avenue | In-Town |
1,875,000
|
Sold
| ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
|---|---|---|---|
| 5 Saviano Lane | Saugatuck | 750,000 | 875,000 |
| 38 Hillspoint Road | 1,025,000 | 1,005,000 | |
| 1 Spring Hill Road | Old Hill | 1,799,000 | 1,700,000 |
| 31 Sylvan Road North | Old Hill | 4,999,000 |
|