12New Listings |
4Price Changes |
1Continue to Show |
4Pending Sale |
4Sold |
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
6 Brookside Place | In-Town | 824,900 |
13 Birchwood Lane | 1,100,000 | |
98 Newtown Turnpike | 1,750,000 | |
62 Old Road | Hunt Club | 2,499,000 |
10 Maple Avenue North | Long Lots | 2,739,000 |
30 Sniffen Road | Downtown North | 2,850,000 |
12 Maple Avenue North | Long Lots | 2,899,000 |
14 Darbrook Road | In-Town | 3,199,000 |
5 Winker Lane | Red Coat | 4,100,000 |
16 Weston Road | In-Town | 4,445,000 |
14 Woody Lane | Long Lots | 4,975,500 |
19 Joann Circle | Long Lots |
5,099,000
|
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
24 Mills Street | Greens Farms | 899,000 | 999,000 |
3 Mansfield Place | Compo South | 999,999 | 1,100,000 |
76 Valley Road | Compo Beach | 1,285,000 | 1,375,000 |
39 Maple Avenue South | Greens Farms | 5,199,999 | 4,999,999 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
5 Brookside Drive | In-Town |
4,375,000
|
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
81 Compo Road South | 1,890,000 | |
2 Bermuda Road | Saugatuck Shore | 2,800,000 |
9 River Lane | Old Hill | 3,799,000 |
2 Authors Way | Greens Farms | 4,699,000 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
1 Rippling Brook Lane | Hillspoint | 1,249,000 | 1,249,000 |
32 Hogan Trail | Saugatuck | 1,399,000 | 1,315,000 |
318 Greens Farms Road | Greens Farms | 2,800,000 | 2,800,000 |
46 Washington Avenue | In-Town | 2,999,000 | 3,205,000 |