New Listings 15 | Price Changes 2 | Continue to Show 3 | Pending Sales 4 | Sold 1 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Westport Village | $899,000 | |
Old Hill | $999,000 | |
Staples | $1,325,000 | |
Staples | $1,500,000 | |
Staples | $1,500,000 | |
Westport Village | $1,599,000 | |
Staples | $1,649,000 | |
Coleytown | $1,890,000 | |
Compo-Owenoke Historic District | $2,195,000 | |
Saugatuck | $2,650,000 | |
Westport | $4,750,000 | |
Saugatuck | $5,495,000 | |
Staples | $6,250,000 | |
Compo-Owenoke Historic District | $9,860,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Compo-Owenoke Historic District | $6,595,000 | $7,500,000 | |
Old Hill | $1,500,000 | $1,600,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Old Hill | $905,000 | |
Staples | $1,999,000 | |
Greens Farms | $7,350,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Westport Village | $539,000 | |
Westport | $1,399,000 | |
Staples | $2,999,000 | |
Westport | $4,750,000 |
Solds:
Address | Neighborhood | Price (Last Known) | Listed Price | Sold Price |
Greens Farms | $3,200,000 | $3,395,000 | $3,200,000 |