New Listings 6 | Price Changes 3 | Continue to Show 5 | Pending Sales 7 | Sold 4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Westport | $1,399,000 | |
Coleytown | $1,629,000 | |
Poplar Plains | $2,750,000 | |
Westport | $3,400,000 | |
Staples | $7,985,000 | |
Saugatuck | $10,985,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Westport Village | $840,000 | $899,000 | |
Compo-Owenoke Historic District | $1,995,000 | $2,195,000 | |
Coleytown | $3,299,000 | $3,499,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Greens Farms | $1,349,000 | |
Wolfpit | $1,695,000 | |
Coleytown | $1,890,000 | |
Staples | $2,350,000 | |
Staples | $3,400,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Norwalk | $675,000 | |
Old Hill | $905,000 | |
Westport | $949,000 | |
Staples | $1,500,000 | |
Staples | $1,500,000 | |
Staples | $1,649,000 | |
Westport | $1,850,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Staples | $1,200,000 | $1,225,000 | |
Greens Farms | $1,499,000 | $1,475,000 | |
Greens Farms | $1,699,000 | $1,582,500 | |
Old Hill | $1,699,000 | $1,925,000 |