New Listings 8 | Price Changes 2 | Continue to Show 4 | Pending Sales 3 | Sold 3 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Westport | $1,000,000 | |
Westport Village | $1,295,000 | |
Westport Village | $1,949,000 | |
Compo-Owenoke Historic District | $2,000,000 | |
Compo-Owenoke Historic District | $2,885,000 | |
Compo-Owenoke Historic District | $7,200,000 | |
Greens Farms | $7,250,000 | |
Saugatuck | $7,790,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Westport Village | $819,000 | $899,000 | |
Old Hill | $1,250,000 | $1,150,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Westport Village | $899,000 | |
Old Hill | $999,000 | |
Westport | $1,450,000 | |
Coleytown | $1,629,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Westport | $479,000 | |
Westport Village | $1,599,000 | |
Saugatuck | $1,850,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Compo-Owenoke Historic District | $1,150,000 | $1,230,000 | |
Staples | $1,199,000 | $1,325,000 | |
Westport | $1,399,000 | $1,375,000 |