New Listings
6 |
Price Changes
6 |
Continue to Show
4 |
Pending Sales
5 |
Sold
9 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
43 West Parish Road | Greens Farms | 1,149,000 |
64 Long Lots Road | Long Lots | 2,350,000 |
9 Wheeler Gate | Compo Commons | 2,850,000 |
32 Highland Road | Coleytown | 2,999,000 |
7 Winker Lane | Red Coat | 4,100,000 |
16 Burr School Road | Long Lots | 4,900,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
17 Richmondville Avenue | In-Town | 857,000 | 887,000 |
301 Main Street | 1,400,000 | 1,500,000 | |
8 Sandhopper Trail | Compo Commons | 2,375,000 | 2,400,000 |
2 Bobwhite Drive | Coleytown | 2,495,000 | 2,600,000 |
3 Old Hill Farms Road | Old Hill | 3,499,000 | 3,649,000 |
6 Pan Handle Lane | Coleytown | 5,195,000 | 5,499,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
6 River Oaks Road | Greens Farms | 1,595,000 |
15 Darbrook Road | In-Town | 2,995,000 |
9 Windy Hill Road | Roseville/North Ave | 3,099,000 |
190 Hillspoint Road | Compo Beach | 4,300,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
5 Inwood Lane | Compo Beach | 895,000 |
26 Hitchcock Road | Roseville/North Ave | 1,000,000 |
6 Highwood Lane | Red Coat | 1,199,000 |
329 Greens Farms Road | Greens Farms | 4,500,000 |
25 Flower Farm Circle | Greens Farms | 4,900,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
6 Elizabeth Drive | Hunt Club | 1,450,000 | 1,663,000 |
32 Webb Road | In-Town | 1,475,000 | 1,450,000 |
1 Ivy Knoll | Old Hill | 1,499,000 | 1,580,000 |
7 Tanglewood Lane | Old Hill | 1,599,000 | 1,475,000 |
8 Easton Road | Downtown North | 1,799,000 | 1,850,000 |
9 Imperial Landing | Compo Beach | 2,498,000 | 2,400,000 |
56 Roseville Road | Roseville/North Ave | 2,795,000 | 2,975,000 |
44 Pumpkin Hill Road | Long Lots | 3,499,000 | 3,400,000 |
39 Maple Avenue South | Greens Farms | 5,199,000 | 5,004,000 |