| New Listings 9 | Price Changes 5 | Continue to Show 4 | Pending Sales 4 | Sold 8 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price | 
|---|---|---|
| 6 Brookside Place | In-Town | 775,000 | 
| 9 Deletta Lane | 949,000 | |
| 21 Warnock Drive | Coleytown | 1,189,000 | 
| 219B Wilton Road | Old Hill | 1,197,500 | 
| 342 Greens Farms Road | Greens Farms | 2,490,000 | 
| 25 Sniffen Road | In-Town | 3,149,000 | 
| 7 Winker Lane | Red Coat | 4,100,000 | 
| 6 Pan Handle Lane | Red Coat | 4,975,000 | 
| 336 Greens Farms Road | Greens Farms | 6,000,000 | 
Price Changes:
| Address | Neighborhood | List Price | Previous Price | 
|---|---|---|---|
| 17 Richmondville Avenue | In-Town | 827,000 | 857,000 | 
| 10 Promised Road | Saugatuck Shore | 1,050,000 | 1,260,000 | 
| 43 West Parish Road | Greens Farms | 1,050,000 | 1,149,000 | 
| 33 Grassy Plains Road | 2,199,000 | 2,250,000 | |
| 72 Coleytown Road | Coleytown | 3,249,000 | 3,349,000 | 
Continue to Show:
| Address | Neighborhood | List Price | 
|---|---|---|
| 7 Hale Street | Hillspoint | 650,000 | 
| 37 Park Lane | Compo South | 1,199,000 | 
| 4 Sylvan Road South | In-Town | 1,600,000 | 
| 14 Pequot Trail | Old Hill | 2,999,000 | 
Pending Sale:
| Address | Neighborhood | List Price | 
|---|---|---|
| 258 Bayberry Lane | 999,000 | |
| 7 Indian Point Lane | Old Hill | 1,900,000 | 
| 32 Highland Road | Coleytown | 2,999,000 | 
| 9 Windy Hill Road | Roseville/North Ave | 3,099,000 | 
Sold:
| Address | Neighborhood | List Price | Closing Price | 
|---|---|---|---|
| 5 Inwood Lane | Compo Beach | 895,000 | 955,000 | 
| 12 Saint George Place | Coleytown | 1,150,000 | 1,425,000 | 
| 6 Highwood Lane | Red Coat | 1,199,000 | 1,350,000 | 
| 6 River Oaks Road | Greens Farms | 1,595,000 | 1,800,000 | 
| 2 Smoky Lane | Greens Farms | 2,400,000 | 2,735,000 | 
| 36 Edgewater Hillside | Compo Beach | 2,800,000 | 2,625,000 | 
| 65 Woodside Avenue | Old Hill | 4,299,000 | 4,150,000 | 
| 279 Saugatuck Avenue | Saugatuck | 12,500,000 | 11,000,000 |