9New Listings
|
1Price Changes
|
1Continue to Show
|
5Pending Sales
|
2Sold
|
New Listings
| ADDRESS | NEIGHBORHOOD | LIST PRICE |
|---|---|---|
| 4 Willowbrook Drive | In-Town | 699,000 |
| 3 Burr School Road | Long Lots | 1,500,000 |
| 35 Old Road | Long Lots | 1,599,000 |
| 14 Side Hill Road | Old Hill | 2,195,000 |
| 6 Elmwood Road | Long Lots | 2,299,000 |
| 20 Bauer Place | Long Lots | 2,350,000 |
| 20 Covlee Drive | Saugatuck Shore | 2,995,000 |
| 104 Long Lots Road | Long Lots | 2,999,000 |
| 6 Stonybrook Road | Old Hill | 4,799,999 |
Price Changes
| ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
|---|---|---|---|
| 51 Lyons Plain Road | 1,199,000 | 1,299,000 |
Continue to Show
| ADDRESS | NEIGHBORHOOD | LIST PRICE |
|---|---|---|
| 6 Marion Road | Old Hill | 2,499,000 |
Pending Sale
| ADDRESS | NEIGHBORHOOD | LIST PRICE |
|---|---|---|
| 8 Mary Jane Lane | Hunt Club | 1,700,000 |
| 168 Newtown Turnpike | Red Coat | 1,779,000 |
| 5 Rose Lane | Old Hill | 1,799,000 |
| 8 Dexter Road | Long Lots | 2,499,000 |
| 184 Cross Highway | Long Lots | 2,599,000 |
Sold
| ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
|---|---|---|---|
| 233 Hillspoint Road | Compo Beach | 4,900,000 | 4,500,000 |
| 2 Hidden Hill Road | Compo Beach | 6,450,000 | 5,750,000 |