8New Listings
|
3Price Changes
|
8Continue to Show
|
1Pending Sales
|
2Sold
|
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
10 Indian Point Lane | Old Hill | 1,775,000 |
168 Newtown Turnpike | Red Coat | 1,779,000 |
40 Bauer Place Extension | Long Lots | 2,250,000 |
8 Dexter Road | Long Lots | 2,499,000 |
3 Lowlyn Road | Old Hill | 3,999,000 |
1 Ivanhoe Lane | Saugatuck | 4,200,000 |
329 Greens Farms Road | Greens Farms | 4,699,000 |
14 Cockenoe Drive | Saugatuck Shore | 7,195,000 |
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
5 Rose Lane | Old Hill | 1,799,000 | 1,999,000 |
30 Sniffen Road | Downtown North | 2,750,000 | 2,850,000 |
12 Maple Avenue North | Long Lots | 2,799,000 | 2,899,000 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
3 Mansfield Place | Compo South | 999,999 |
26 Treadwell Avenue | Saugatuck | 1,050,000 |
208 Bayberry Lane | Coleytown | 1,399,000 |
8 Mary Jane Lane | Hunt Club | 1,700,000 |
4A Woodhill Road | Greens Farms | 2,425,000 |
9 Imperial Landing | Compo Beach | 2,498,000 |
208/212 Bayberry Lane | Coleytown | 2,499,000 |
184 Cross Highway | Long Lots | 2,599,000 |
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
17 Gault Park Drive | Coleytown | 2,375,000 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
81 Compo Road South | 1,890,000 | 1,850,000 | |
146 North Avenue | Coleytown | 3,499,000 | 3,564,000 |