|
New Listings
7 |
Price Changes
6 |
Continue to Show
3 |
Pending Sales
4 |
Sold
10 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 4 Heather Hill | Staples | $825,000 |
| 78 Kings Hwy S | Westport | $1,199,000 |
| 35 Rayfield Rd | Compo-Owenoke Historic District | $1,250,000 |
| 785 Post Rd E, Unit 301 | Staples | $1,425,000 |
| 32 Narrow Rocks Rd | Compo-Owenoke Historic District | $1,599,000 |
| 4 Reimer Rd | Staples | $2,799,000 |
| 2 Bluewater Hill S | Compo-Owenoke Historic District | $6,995,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 13 Hills Ln, Unit 13 | Wolfpit | $525,000 | $499,999 |
| 4 Berkeley Hill | Westport | $1,700,000 | $1,599,000 |
| 12 Harbor Rd | Saugatuck | $1,799,000 | $1,699,000 |
| 26 Hitchcock Rd | Staples | $2,697,000 | $2,597,000 |
| 22 Marion Rd | Wolfpit | $2,999,000 | $2,949,000 |
| 87 Red Coat Rd | Poplar Plains | $5,500,000 | $4,600,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 46 Park Ln | Compo-Owenoke Historic District | $1,199,000 |
| 30 Wellington Dr | Staples | $2,500,000 |
| 14 Great Marsh Rd | Saugatuck | $5,295,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 785 Post Rd E, Unit 302 | Staples | $1,385,000 |
| 785 Post Rd E, Unit 103 | Staples | $1,385,000$2,999,999 |
| 16 Gault Park Dr | Westport | $2,699,000 |
| 9 Woodside Ln | Wolfpit |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 141 Regents Park | Greens Farms | $1,100,000 | $1,250,000 |
| 109 Kings Hwy S | Norwalk | $1,499,000 | $1,325,000 |
| 10 Dover Rd | Staples | $1,698,000 | $1,762,000 |
| 18 Stoneboat Rd | Poplar Plains | $1,499,999 | $1,888,000 |
| 75 Old Hill Rd | Old Hill | $2,299,000 | $2,225,000 |
| 1 Crooked Mile Rd | Poplar Plains | $2,275,000 | $2,375,000 |
| 21 Long Lots Ln | Staples | $2,900,000 | $2,950,000 |
| 22 Woody Ln | Staples | $3,750,000 | $3,750,000 |
| 11 Gault Park Dr | Westport | $3,999,999 | $4,200,000 |
| 5 Fraser Rd | Westport | $10,950,000 | $10,250,000 |