| 
 New Listings 
7 | 
 Price Changes 
2 | 
 Continue to Show 
4 | 
 Pending Sales 
8 | 
 Sold 
9 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price | 
|---|---|---|
| 26 Crescent Park Rd | Staples | $549,000 | 
| 9 Crescent Park Rd | Staples | $599,000 | 
| 202 Bradley Ln, Unit 202 | Westport | $849,000 | 
| 56 Partrick Rd | Old Hill | $1,300,000 | 
| 123 Greens Farms Rd | Greens Farms | $2,850,000 | 
| 3 Nassau Rd | Saugatuck | $3,300,000 | 
| 11 Wake Robin Rd | Greens Farms | $4,700,000 | 
Price Changes:
| Address | Neighborhood | Previous Price | Current Price | 
|---|---|---|---|
| 61 Edgewater Commons Ln | Compo-Owenoke Historic District | $1,749,000 | $1,779,000 | 
| 5 A Sunrise Rd | Westport | $1,600,000 | $1,550,000 | 
Continue to Show:
| Address | Neighborhood | List Price | 
|---|---|---|
| 14 Strathmore Ln, Unit 14 | Norwalk | $440,000 | 
| 5 Ridgewood Ln | Old Hill | $2,600,000 | 
| 260 Hillspoint Rd | Compo-Owenoke Historic District | $10,800,000 | 
| 128 Beachside Ave | Greens Farms | $25,000,000 | 
Pending Sales:
| Address | Neighborhood | List Price | 
|---|---|---|
| 26 Hiawatha Ln Ext | Saugatuck | $675,000 | 
| 9 Berkeley Rd | Westport | $895,000 | 
| 2 Drumlin Rd | Compo-Owenoke Historic District | $899,000 | 
| 124 Riverside Ave, Unit 2 | Westport | $949,000 | 
| 7 Brookside Dr | Staples | $1,995,000 | 
| 34 Sasco Creek Rd | Greens Farms | $2,575,000 | 
| 33 Burnham Hill | 
Compo-Owenoke Historic District | $2,695,000 | 
| 7 Roshab Ln | Greens Farms | $6,649,000 | 
Solds:
| Address | Neighborhood | List Price | Closing Price | 
|---|---|---|---|
| 10 Crescent Park Rd | Staples | $649,500 | $637,500 | 
| 9 Clinton Ave | Westport Village | $1,050,000 | $1,075,000 | 
| 785 Post Rd E, Unit 203 | Staples | $1,390,000 | $1,390,000 | 
| 12 Harbor Rd | Saugatuck | $1,799,000 | $1,699,000 | 
| 28 Pin Oak Ct | Poplar Plains | $2,995,000 | $3,100,000 | 
| 86 Old Rd | Staples | $4,300,000 | $4,275,000 | 
| 14 Mayflower Pkwy | 
Compo-Owenoke Historic District | $5,295,000 | $4,850,000 | 
| 11 Beachside Common | 
Greens Farms | $6,950,000 | $5,000,000 | 
| 5 Brookside Dr | 
Staples | $3,875,000 | $6,219,419 |