|
New Listings
5 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
4 |
Sold
10 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 185 Regents Park, Unit 185 | Greens Farms | $925,000 |
| 61 Clapboard Hill Rd | Greens Farms | $3,895,000 |
| 14 Burr School Rd | Staples | $6,785,000 |
| 109 Morningside Dr S | Greens Farms | $7,995,000 |
| 14 Owenoke Park | Saugatuck | $11,795,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 13 Hills Ln, Unit 13 | Wolfpit | $525,000 | $470,000 |
| 489 Main St | Westport | $950,000 | $900,000 |
| 41 Richmondville Ave, Unit 303 | Westport Village | $1,825,000 | $1,749,000 |
| 16 Burr School Rd | Staples | $3,485,000 | $3,395,000 |
| 5 Franklin Ave | Westport Village | $4,099,000 | $4,299,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 57 Partrick Rd | Old Hill | $1,500,000 |
| 11 Old Hill Rd | Old Hill | $2,527,000 |
| 3 Hubbel's Ln | Westport | $2,900,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 230 Saugatuck Ave, Unit U6 | Saugatuck | $734,900 |
| 202 Bradley Ln, Unit 202 | Westport | $849,000 |
| 26 Cob Dr | Westport | $1,250,000 |
| 260 Hillspoint Rd | Compo-Owenoke Historic District | $10,800,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 4 Pin Oak Ct | Poplar Plains | $899,000 | $875,000 |
| 124 Riverside Ave, Unit 2 | Westport | $975,000 | $930,000 |
| 6 Sunny Acres Ln | Staples | $700,000 | $950,000 |
| 144 Lansdowne, Unit 144 | Greens Farms | $1,275,000 | $1,200,000 |
| 402 Harvest Cmns, Unit 402 | Staples | $1,325,000 | $1,275,000 |
| 785 Post Rd E, Unit 202 | Staples | $1,390,000 | $1,390,000 |
| 130 Easton Rd | Westport | $2,249,000 | $1,750,000 |
| 60 Sylvan Rd N | Wolfpit | $2,199,000 | $2,199,000 |
| 365 Greens Farms Rd | Greens Farms | $3,800,000 | $3,850,000 |
| 4 Buena Vista Dr | Compo-Owenoke Historic District | $3,995,000 | $3,875,000 |