New Listings
18 |
Price Changes
4 |
Continue to Show
1 |
Pending Sales
8 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
3 Keller Lane | Long Lots | 495,000 |
6 Elizabeth Drive | Hunt Club | 1,450,000 |
38 Bauer Place Extension | Long Lots | 1,599,000 |
7 Fairview Drive | 1,649,000 | |
4 Sylvan Road South | Old Hill | 1,699,000 |
11 Crawford Road | Old Hill | 1,699,000 |
42 Kings Highway South | Saugatuck | 1,795,000 |
24 Canal Road | Saugatuck Shore | 1,895,000 |
17 Bridge Street | Saugatuck | 1,899,000 |
14 Side Hill Road | Old Hill | 1,995,000 |
7 Hermit Lane | Red Coat | 2,299,000 |
171 Compo Road South | Compo South | 2,695,000 |
6 Burr Farms Road | Long Lots | 3,495,000 |
72 Coleytown Road | Coleytown | 3,499,000 |
24 Spriteview Avenue | Saugatuck Island | 3,994,000 |
148 Old Road | Hunt Club | 4,250,000 |
6 Pan Handle Lane | Coleytown | 5,499,000 |
4 Hideaway Lane | Compo Beach | 5,900,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
443 Riverside Avenue | Saugatuck | 2,900,000 | 3,000,000 |
3 Old Hill Farms Road | Old Hill | 3,649,000 | 3,899,000 |
83 Red Coat Road | Coleytown | 5,950,500 | 5,950,320 |
50 Compo Mill Cove | Compo Beach | 12,250,000 | 13,500,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
2 Smoky Lane | Greens Farms | 2,400,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
12 Saint George Place | Coleytown | 1,150,000 |
76 Valley Road | Compo Beach | 1,150,000 |
1 Ivy Knoll | Old Hill | 1,499,000 |
11 Bobwhite Drive | Red Coat | 1,995,000 |
10 Red Coat Road | Red Coat | 2,300,000 |
2 Whippoorwill Lane | Long Lots | 2,499,000 |
4 Compo Hill Avenue | Compo Beach | 2,599,000 |
279 Saugatuck Avenue | Saugatuck | 12,500,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
8 Cunningham Place | In-Town | 895,000 | 950,000 |
1 Valley Field Road | Long Lots | 1,499,000 | 1,550,000 |
2 Cross Brook Lane | Red Coat | 2,199,000 | 2,710,000 |
20 Bauer Place | Long Lots | 2,350,000 | 2,375,000 |
19 Woody Lane | Long Lots | 3,350,000 | 3,100,000 |