|
New Listings
3 |
Price Changes
5 |
Continue to Show
4 |
Pending Sales
5 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 5 Inwood Ln | Compo-Owenoke Historic District | $1,200,000 |
| 3 Hunt Club Ln | Staples | $1,275,000 |
| 13 River Ln | Old Hill | $2,199,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 489 Main St | Westport | $872,000 | $975,000 |
| 25 Maplewood Ave | Westport Village | $979,000 | $1,049,000 |
| 32 Webb Rd | Staples | $4,400,000 | $4,599,999 |
| 282 North Ave | Westport | $4,535,000 | $4,610,000 |
| 26 Morningside Dr S | Greens Farms | $4,499,900 | $4,700,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 69 Grove Point | Compo-Owenoke Historic District | $1,200,000 |
| 10 Wakenor Rd | Staples | $2,600,000 |
| 24 Compo Pkwy | Compo-Owenoke Historic District | $5,300,000 |
| 319 Bayberry Ln | Westport | $7,750,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 220 Lansdowne, Unit 220 | Greens Farms | $1,200,000 |
| 2 Rockyfield Rd | Coleytown | $1,279,000 |
| 16 Gault Park Dr | Westport | $2,699,000 |
| 26 Treadwell Ave | Westport | $3,295,000 |
| 125 Old Rd | Staples | $5,000,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 29 Guyer Rd | Compo-Owenoke Historic District | $790,000 | $950,000 |
| 26 Cob Dr | Westport | $1,250,000 | $1,432,320 |
| 9 Victoria Ln | Staples | $1,900,000 | $1,925,000 |
| 29 Sturges Cmns | Staples | $5,950,000 | $5,945,000 |