New Listings
7 |
Price Changes
7 |
Continue to Show
3 |
Pending Sales
7 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
17 Richmondville Avenue | In-Town | 887,000 |
5 Grouse Path | 899,900 | |
2 Rocky Ridge Road | Compo South | 1,200,000 |
14 North Avenue | Long Lots | 1,495,000 |
301 Main Street | 1,500,000 | |
11 Caccamo Lane | In-Town | 2,499,000 |
19 High Point Road | Long Lots | 5,200,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
6 Lazy Brook Lane | Greens Farms | 1,549,000 | 1,699,000 |
42 Kings Highway South | Saugatuck | 1,750,000 | 1,795,000 |
2 Bobwhite Drive | Coleytown | 2,600,000 | 2,775,000 |
72 Coleytown Road | Coleytown | 3,349,000 | 3,499,000 |
57 Evergreen Avenue | In-Town | 3,999,000 | 3,794,000 |
27 Narrow Rocks Road | Compo Beach | 4,699,000 | 4,895,000 |
4 Country Road | In-Town | 4,995,680 | 5,565,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
3 Robert Lane | Saugatuck | 949,000 |
258 Bayberry Lane | 999,000 | |
9 Big Pines Road | Coleytown | 1,695,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
6 Elizabeth Drive | Hunt Club | 1,450,000 |
32 Webb Road | In-Town | 1,475,000 |
14 Side Hill Road | Old Hill | 1,995,000 |
2 Norport Drive | Saugatuck Shore | 2,088,000 |
6 Burr Farms Road | Long Lots | 3,495,000 |
148 Old Road | Hunt Club | 4,250,000 |
31 Woody Lane | Long Lots | 5,495,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
8 Quarter Mile Road | Red Coat | 895,000 | 1,164,000 |
76 Valley Road | Compo Beach | 1,150,000 | 965,000 |
11A River Lane | Old Hill | 1,879,000 | 2,000,000 |
12 Overlook Road | Old Hill | 1,908,000 | 2,215,000 |