New Listings 12 | Price Changes 2 | Continue to Show 4 | Pending Sales 9 | Sold 8 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Westport | $1,199,000 | |
Westport | $1,495,000 | |
Greens Farms | $1,499,000 | |
Old Hill | $2,100,000 | |
Westport Village | $2,780,000 | |
Westport Village | $2,800,000 | |
Poplar Plains | $2,850,000 | |
Staples | $2,950,000 | |
Compo-Owenoke Historic District | $2,950,000 | |
Westport | $2,999,000 | |
Westport Village | $3,685,000 | |
Compo-Owenoke Historic District | $6,795,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Compo-Owenoke Historic District | $6,495,000 | $6,995,000 | |
Compo-Owenoke Historic District | $6,895,000 | $7,500,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Staples | $1,600,000 | |
Staples | $1,689,000 | |
Westport | $2,250,000 | |
Greens Farms | $4,300,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Staples | $1,325,000 | |
Staples | $1,699,000 | |
Westport | $1,800,000 | |
Old Hill | $1,975,000 | |
Compo-Owenoke Historic District | $2,450,000 | |
Old Hill | $3,250,000 | |
Westport Village | $3,300,000 | |
Staples | $3,450,000 | |
Compo-Owenoke Historic District | $3,799,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Staples | $1,525,000 | $1,450,000 | |
Staples | $2,100,000 | $1,875,000 | |
Westport | $1,875,000 | $1,900,000 | |
Westport | $2,895,000 | $2,650,000 | |
Old Hill | $3,550,000 | $3,600,000 | |
Greens Farms | $4,650,000 | $4,225,000 | |
Greens Farms | $4,700,000 | $4,350,000 | |
Westport | $7,750,000 | $7,750,000 |