|
New Listings
5 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
3 |
Sold
3 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 14 West Redding Road | Redding | 494,900 |
| 3 Mallory Lane | Redding | 729,000 |
| 60 Deer Hill Road | West Redding/Redding | 950,000 |
| 17 Sullivan Drive | Redding | 1,025,000 |
| 85 Banks Road | Easton | 3,300,000 |
Price Changes:
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 220 Black Rock Turnpike | Redding Center/Redding | 579,000 | 550,000 |
| 45 Great Pasture Road | Redding Center/Redding | 944,900 | 950,000 |
| 21 Deer Spring Road | West Redding/Redding | 1,650,000 | 1,695,000 |
Continue to Show:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 177 North Street | Easton | 1,175,000 |
| 45 Sidecut Road | West Redding/Redding | 2,995,000 |
Pending Sale:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 52 Topledge Road | West Redding/Redding | 625,000 |
| 706 Redding Road | West Redding/Redding | 759,000 |
| 86 Morning Glory Drive | Lower Easton/Easton | 840,000 |
Sold:
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 360 Stepney Road | Easton | 595,000 | 588,000 |
| 359 Silver Hill Road | Easton | 699,000 | 749,000 |
| 40 Abbey Road | Easton | 1,425,000 | 1,450,000 |