New Listings 14 | Price Changes 11 | Continue to Show 10 | Pending Sales 20 | Sold 11 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
1356 Stratfield Rd | Stratfield Village | $459,777 |
124 Southport Woods Dr, Unit 124 | Southport | $589,000 |
336 Oakwood Dr | Fairfield | $629,000 |
72 Roseville St | Fairfield | $925,000 |
122 Colony St | Fairfield | $949,000 |
65 Holiday Rd | Stratfield Village | $989,000 |
55 Spinning Wheel Rd | Fairfield Beach | $1,249,000 |
231 Veres St | Fairfield Beach | $1,499,900 |
78 Cambridge St | Fairfield Beach | $1,795,000 |
256 A Pratt St | Fairfield Beach | $2,379,000 |
1845 Fairfield Beach Rd | Fairfield Beach | $2,850,000 |
3244 Bronson Rd | Greenfield Hill | $2,950,000 |
1859 A Fairfield Beach Rd | Fairfield Beach | $3,599,000 |
394 Penfield Rd | Fairfield Beach | $4,700,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
63 Beacon View Dr | Fairfield | $299,000 | $320,000 |
3991 Park Ave | Stratfield Village | $445,000 | $460,000 |
155 Moody Ave | Fairfield | $699,800 | $730,000 |
65 Sterling St | Fairfield | $699,000 | $750,000 |
38 Reynolds Dr | Fairfield | $799,000 | $869,000 |
198 Castle Ave | Fairfield | $804,900 | $888,000 |
50 Exchange Pl | Fairfield | $899,999 | $999,999 |
1646 Jennings Rd | Fairfield | $999,000 | $1,050,000 |
43-45 Helen St | Fairfield Beach | $1,199,000 | $1,299,000 |
110 Woodrow Ave | Fairfield | $1,499,000 | $1,550,000 |
845 Kings Hwy W | Southport | $1,599,000 | $1,645,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
141 Berwick Ave | Fairfield | $470,000 |
160 Fairfield Woods Rd, Unit 25 | Stratfield Village | $499,900 |
55 Blackmount Ct, Unit 55 | Stratfield Village | $649,900 |
71 Nichols Ave | Stratfield Village | $700,000 |
37 Stevenson Rd | Plattsville | $899,900 |
195 Wood House Rd | Murray | $995,000 |
480 Riders Ln | Greenfield Hill | $1,161,500 |
160 Brookview Ave | Stratfield Village | $1,199,000 |
303 Mailands Rd | Fairfield | $1,599,000 |
453 Merwins Ln | Greenfield Hill | $1,700,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
160 Fairfield Woods Rd, Unit 66 | Stratfield Village | $349,000 |
54 Steep Hill Rd | Fairfield | $599,000 |
113 Old Stratfield Rd | Fairfield | $724,900 |
20 Carrie Cir, Unit 20 | Stratfield Village | $729,000 |
35 Highlawn Rd | Fairfield | $739,900 |
385 Unquowa Rd, Unit 385 | Fairfield | $749,999 |
1664 Melville Ave | Stratfield Village | $750,000 |
45 Dogwood Ln | Fairfield | $1,185,000 |
50 Southport Pl, Unit 50 | Southport | $1,350,000 |
70 Southfield Rd | Fairfield Beach | $1,375,000 |
624 Center St | Southport | $1,495,000 |
3901 Redding Rd | Fairfield | $1,495,000 |
280 Brookbend Rd | Fairfield | $1,549,000 |
88 Springer Rd | Greenfield Hill | $1,599,000 |
203 wildflower Ln | Fairfield | $1,785,000 |
73 Old Dam Rd | Fairfield Beach | $1,875,000 |
1235-1236 Fairfield Beach Rd | Fairfield Beach | $2,950,000 |
624 Penfield Rd | Fairfield Beach | $3,800,000 |
98 Banks Pl | Southport | $5,995,000 |
4800 Congress St | Murray | $12,000,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
210 Berwick Ave | Fairfield | $449,000 | $460,000 |
126 Roberton Crossing, Unit 126 | Stratfield Village | $680,000 | $622,500 |
17 Greenbriar Cir | Fairfield | $685,000 | $665,000 |
22 Brett Rd | Fairfield | $1,100,000 | $1,012,500 |
136 Chatham Rd | Stratfield Village | $1,049,000 | $1,200,000 |
78 Greenbriar Rd | Fairfield | $1,150,000 | $1,265,000 |
6 Stoneleigh Square | Stratfield Village | $1,299,000 | $1,272,000 |
71 Aberdeen Way, Unit 71 | Southport | $1,397,000 | $1,300,000 |
58 Meadow Ct | Fairfield Beach | $1,295,000 | $1,323,000 |
394 Wakeman Rd | Fairfield | $1,399,000 | $1,650,000 |
420 Morehouse Ln | Greenfield Hill | $3,125,000 | $2,900,000 |