New Listings 4 | Price Changes 1 | Continue to Show 1 | Pending Sales 8 | Sold 2 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
35 Bridge St, Unit 103 | Westport Village | $479,100 |
60 Post Rd W | Old Hill | $1,500,000 |
36 Lyons Plains Rd | Westport | $1,899,000 |
218 Hillspoint Rd | $5,875,000 |
Price Changes:
Address | Neighborhood | Price | Listed Price |
3 Allen Ln | Staples | $1,299,000 | $1,350,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
92 Compo Rd N | Staples | $3,395,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
35 Bridge St, Unit 107 | Westport Village | $405,858 |
39 Whitney Glen Dr, Unit 39 | Staples | $925,000 |
40 Pequot Trail | Wolfpit | $1,695,000 |
29-33 Bridge St | Westport Village | $1,999,999 |
17 Greenbrier Rd | Westport | $3,450,000 |
359 Greens Farms Rd | Greens Farms | $5,499,000 |
4 A Compo Pkwy | $7,990,000 | |
14 Owenoke Park | Saugatuck | $10,985,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
228 Bayberry Ln | Westport | $1,450,000 | $1,625,000 |
46 Compo Mill Cove | Greens Farms | $5,995,000 | $5,700,000 |