|
New Listings
3 |
Price Changes
5 |
Continue to Show
4 |
Pending Sales
7 |
Sold
9 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 28 Crescent Park Rd | Staples | $649,000 |
| 25 Hermit Ln | Poplar Plains | $3,250,000 |
| 11 Sterling Dr | Compo-Owenoke Historic District | $4,435,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 130 Easton Rd | Westport | $2,249,000 | $1,750,000 |
| 61 Edgewater Commons Ln | Compo-Owenoke Historic District | $2,549,000 | $1,995,000 |
| 26 Hitchcock Rd | Staples | $2,697,000 | $2,639,000 |
| 1 Sturges Hwy, Unit 2 | Staples | $6,875,480 | $5,472,860 |
| 46 Compo Mill Cove | Greens Farms | $6,995,000 | $6,000,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 10 Crescent Park Rd | Staples | $649,500 |
| 7 Wild Rose Rd | Westport Village | $1,775,000 |
| 195 Hillspoint Rd | Compo-Owenoke Historic District | $2,499,000 |
| 4 Buena Vista Dr | Compo-Owenoke Historic District | $3,995,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 8 Otter Trail | Westport Village | $1,895,000 |
| 27 Blue Ribbon Dr | Westport | $2,195,000 |
| 5 Northside Ln | Coleytown | $2,895,000 |
| 20 Crawford Rd | Old Hill | $2,895,000 |
| 36 Bonnie Brook Rd | Coleytown | $3,250,000 |
| 5 Boxwood Ln | Staples | $4,375,000 |
| 4 Sandpiper Rd | Saugatuck | $4,995,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 112 Easton Rd | Westport | $1,099,000 | $1,125,000 |
| 7 Ambler Rd W | Staples | $1,050,000 | $1,125,000 |
| 3 George St | Greens Farms | $1,399,000 | $1,150,000 |
| 18 Calumet Rd | Westport Village | $995,000 | $1,300,000 |
| 20 Cranbury Rd | Wolfpit | $1,499,000 | $1,400,000 |
| 504 Harvest Cmns, Unit 504 | Staples | $1,600,000 | $1,500,000 |
| 19 Sherwood Dr | Compo-Owenoke Historic District | $2,300,000 | $2,187,500 |
| 249 Sturges Hwy | Westport | $3,400,000 | $3,250,000 |
| 6 Florian Ct | Westport | $3,895,000 | $3,500,000 |