New Listings
4 |
Price Changes
5 |
Continue to Show
0 |
Pending Sales
3 |
Sold
1 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
694 Boston Post Rd | Darien Downtown | $1,499,000 |
333 West Ave, Unit 3 | Noroton Heights | $1,799,000 |
72 Kensett Ln, Unit 72 | Darien | $1,999,000 |
6 Priscilla Ln | Darien | $4,395,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
51 Hale Ln, Unit 51 | Darien Downtown | $675,000 | $649,900 |
45 Hecker Ave |
Darien Downtown | $1,295,000 | $1,170,000 |
3 Turnabout Ln | Noroton Heights | $1,395,000 | $1,310,000 |
8 Forest Rd | Noroton Heights | $1,695,000 | $1,595,000 |
14 5 Mile River Rd | Tokeneke | $6,600,077 | $6,577,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
49 Echo Dr N | Darien | $1,595,000 |
489 Hoyt St | Darien | $1,649,000 |
23 Maplewood Dr | Darien | $2,500,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
64 Old Kings Hwy S | Darien Downtown | $1,375,000 | $1,135,000 |