New Listings
4 |
Price Changes
3 |
Continue to Show
4 |
Pending Sales
2 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
9 Deacon Abbott Road | Redding Center/Redding | 959,000 |
55 East Common Road | Aspetuck/Easton | 1,360,000 |
54 Sweetbrier Trail | Sport Hill/Easton | 1,399,000 |
38 Goodsell Hill Road | West Redding/Redding | 1,679,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
45 Great Pasture Road | Redding Center/Redding | 935,900 | 944,900 |
17 Long Wall Road | Sanfordtown/Redding | 1,149,000 | 1,249,000 |
164 Umpawaug Road | Umpawaug/Redding | 1,850,000 | 1,950,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
24 Gate Ridge Road | Lower Easton/Easton | 799,000 |
70 Farview Farm Road | West Redding/Redding | 999,000 |
51 Marchant Road | West Redding/Redding | 1,675,000 |
20 Grace View Drive | Easton | 1,795,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
3 Mallory Lane | Redding | 729,000 |
25 Southfield Road | Lower Easton/Easton | 899,750 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
20 Asmara Way | Lower Easton/Easton | 849,000 | 1,000,000 |
64 Topstone Road | West Redding/Redding | 1,595,000 | 1,590,000 |