|
New Listings
9 |
Price Changes
2 |
Continue to Show
5 |
Pending Sales
2 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 226 Adams Road | Sport Hill/Easton | 709,900 |
| 211 Center Road | Easton Center/Easton | 799,000 |
| 260 Rock House Road | Easton Center/Easton | 829,000 |
| 70 Farview Farm Road | West Redding/Redding | 1,099,000 |
| 30 Wood Road | Sunset Hill/Redding | 1,195,000 |
| 80 Marich Drive | Lower Easton/Easton | 1,200,000 |
| 740 Westport Road | Aspetuck/Easton | 1,299,000 |
| 25 Starrs Ridge Road | West Redding/Redding | 1,375,000 |
| 74 George Hull Hill Road | West Redding/Redding | 1,500,000 |
Price Changes:
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 21 Deer Spring Road | West Redding/Redding | 1,600,000 | 1,650,000 |
| 273 Newtown Turnpike | Redding Center/Redding | 2,099,000 | 2,345,000 |
Continue to Show:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 119 Staples Road | Easton | 665,000 |
| 24 Gate Ridge Road | Lower Easton/Easton | 835,000 |
| 30 Sanford Drive | Easton | 995,000 |
| 76 Knapp Street | Easton | 1,245,000 |
| 45 Abbey Road | Easton | 1,790,000 |
Pending Sale:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 7 Sierra Lane | Lower Easton/Easton | 1,395,000 |
| 75 Honeysuckle Hill Lane | Aspetuck/Easton | 1,798,000 |
Sold:
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 706 Redding Road | West Redding/Redding | 759,000 | 749,750 |
| 80 E. Common Road | Aspetuck/Easton | 1,049,000 | 1,180,000 |