|
New Listings
3 |
Price Changes
2 |
Continue to Show
3 |
Pending Sales
5 |
Sold
1 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 8 Archers Lane | West Redding/Redding | 849,000 |
| 70 Farview Farm Road | West Redding/Redding | 999,000 |
| 8 Indian Hill Road | West Redding/Redding | 999,000 |
Price Changes:
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 710 Redding Road | Redding | 1,799,500 | 1,850,000 |
| 60 Topstone Road | Topstone/Redding | 2,195,000 | 2,300,000 |
Continue to Show:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 100 Crossbow Lane | Easton | 649,900 |
| 18 Mine Hill Road | West Redding/Redding | 869,000 |
| 80 Marich Drive | Lower Easton/Easton | 1,200,000 |
Pending Sale:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 672 Redding Road | West Redding/Redding | 589,000 |
| 226 Adams Road | Sport Hill/Easton | 709,900 |
| 68 Goodridge Road | North Park Avenue/Redding | 1,239,000 |
| 55 Tuckahoe Road | Lower Easton/Easton | 1,380,000 |
| 74 George Hull Hill Road | West Redding/Redding | 1,500,000 |
Sold:
| Address | Neighborhood/Town | List Price | Closing Price |
|---|---|---|---|
| 30 Apple Lane | Redding | 475,000 | 475,000 |