New Listings 11 | Price Changes 6 | Continue to Show 7 | Pending Sales 6 | Sold 5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
|---|---|---|
Georgetown | $699,000 | |
Redding | $899,000 | |
Redding | $999,000 | |
Easton | $1,050,000 | |
Easton | $1,199,000 | |
Redding | $1,200,000 | |
Easton | $1,275,000 | |
Easton | $1,300,000 | |
Easton | $1,395,000 | |
Easton | $1,428,000 | |
Easton | $2,395,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
Easton | $749,000 | $799,000 | |
Redding | $799,000 | $825,000 | |
Plattsville | $749,500 | $895,000 | |
Easton | $865,000 | $905,000 | |
Redding Center | $1,199,000 | $1,299,000 | |
Redding | $1,595,000 | $1,695,000 |
Continue to Show:
Address | Neighborhood | List Price |
|---|---|---|
Redding | $745,000 | |
Redding | $799,000 | |
Topstone | $929,000 | |
Easton | $1,150,000 | |
Easton | $1,349,000 | |
Easton | $1,399,000 | |
Easton | $1,599,000 |
Pending Sales:
Address | Neighborhood | List Price |
|---|---|---|
Redding | $825,000 | |
Redding | $885,000 | |
Redding | $925,000 | |
Redding | $1,039,000 | |
Redding | $1,275,000 | |
Redding | $1,325,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
Easton | $749,000 | $792,000 | |
Easton | $999,900 | $975,000 | |
Easton | $995,000 | $1,046,000 | |
Easton | $1,120,000 | $1,115,000 | |
Easton | $1,395,000 | $1,400,000 |