New Listings
2 |
Price Changes
4 |
Continue to Show
1 |
Pending Sales
5 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
498 Valley Road | 2,175,000 | |
1421 Oenoke Ridge | Oenoke Ridge | 5,295,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
21 Driftway Lane | 2,195,000 | 2,350,000 | |
327 White Oak Shade Road | 3,299,000 | 3,399,000 | |
282 Main Street | 3,875,000 | 3,995,000 | |
26 Pequot Lane | Ponus Ridge | 5,890,000 | 6,735,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
323 Smith Ridge Road | 2,795,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
226 Silvermine Road | Silvermine | 1,275,000 |
789 Cheese Spring Road | 1,375,000 | |
94 Indian Rock Road | 1,450,000 | |
466 Spring Water Lane | 1,799,000 | |
203 Putnam Road | 1,995,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
57 Brushy Ridge Road | 1,850,000 | 1,900,000 | |
44 Benedict Hill Road | 2,245,000 | 2,150,000 | |
1022 Silvermine Road | Silvermine | 2,697,500 | 2,697,500 |
143 Old Studio Road | 3,195,000 | 3,350,000 |
Easton/Redding
New Listings
2 |
Price Changes
1 |
Continue to Show
4 |
Pending Sales
5 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
30 Apple Lane | Redding | 495,000 |
16 Brookside Drive | Sport Hill/Easton | 775,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
32 Blanchard Road | Lower Easton/Easton | 839,900 | 875,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
119 Staples Road | Easton | 665,000 |
2 Woods Way, Unit# 2 | Georgetown/Redding | 669,000 |
30 Sanford Drive | Easton | 995,000 |
75 Honeysuckle Hill Lane | Aspetuck/Easton | 1,798,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
220 Black Rock Turnpike | Redding Center/Redding | 550,000 |
102 Bayberry Lane | Easton | 1,095,000 |
19 Weathervane Drive | Lower Easton/Easton | 1,149,000 |
64 Topstone Road | West Redding/Redding | 1,595,000 |
72 George Hull Hill Road | West Redding/Redding | 1,875,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
66 Great Pasture Road | Redding | 416,000 | 421,000 |
152 Redding Road | Georgetown/Redding | 569,900 | 570,000 |
33 Black Rock Turnpike | Redding Ridge/Redding | 669,000 | 669,000 |
3 Bartram Drive | Limekiln/Redding | 775,000 | 740,000 |
21 Stepney Road | Redding | 799,000 | 785,000 |
6 Bald Rock Road | West Redding/Redding | 839,000 | 815,000 |