New Listings
12 |
Price Changes
5 |
Continue to Show
14 |
Pending Sales
10 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
236 Woodside Circle | Brooklawn | 599,000 |
27 Hulls Highway | Southport | 675,000 |
161 Mona Terrace | Beach | 679,000 |
165 Brookview Avenue | Stratfield | 749,000 |
64 Papermill Lane | 795,000 | |
3170 Burr Street | Greenfield Hill | 1,099,000 |
538 Stratfield Road | Stratfield | 1,195,000 |
15 Flora Boulevard | Beach | 1,395,000 |
80 Margemere Drive | University | 1,400,000 |
489 South Pine Creek Road | Beach | 1,495,000 |
218 Lower Farm Road, Unit# Lot 5 | University | 1,879,000 |
84 Laurel Brook Lane | Greenfield Hill | 2,988,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
50 Roanoke Avenue | Grasmere | 499,000 | 525,000 |
461 Wood House Road | Greenfield Hill | 899,000 | 985,000 |
1135 Fairfield Beach Road | Beach | 1,940,000 | 1,975,000 |
112 Lalley Boulevard | Beach | 2,549,000 | 2,599,000 |
421 Sasco Hill Road | Southport | 5,990,000 | 6,700,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
136 Crane Street | Tunxis Hill | 599,000 |
146 Church Hill Road | Stratfield | 699,999 |
490 Wormwood Road | University | 749,000 |
280 Katona Drive | University | 779,000 |
72 Alberta Street | Stratfield | 799,900 |
562 Rock Ridge Road | Rock Ridge | 979,000 |
31 Oliva Place | University | 1,199,000 |
58 Southport Place, Unit# 58 | Southport | 1,199,000 |
1436 N. Benson Road | University | 1,275,000 |
2075 Hillside Road | Greenfield Hill | 1,450,000 |
1401 Unquowa Road | Sturges | 1,450,000 |
263 Lower Farm Road, Unit# Lot 4 | University | 1,879,000 |
201 Blue Bell Lane | Greenfield Hill | 2,000,000 |
971 Fairfield Beach Road | Beach | 2,745,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
86 Ridgeley Avenue | Tunxis Hill | 520,000 |
139 Barryscott Drive | Fairfield Woods | 649,000 |
131 Colony Street | University | 669,000 |
81 Wilton Road | University | 899,000 |
71 Stillson Place | University | 1,225,000 |
1531 Mill Plain Road | University | 1,285,000 |
998 Fairfield Beach Road | Beach | 1,675,000 |
126 Carlynn Drive | Beach | 2,500,000 |
46 Willow Street | Southport | 2,799,000 |
471 Hulls Farm Road | Southport | 3,650,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
31 Judd Street | 485,000 | 510,000 | |
338 Stevenson Road | Fairfield Woods | 574,500 | 601,000 |
48 Dwight Street | Beach | 795,000 | 902,700 |
345 Rock Ridge Road | Lake Hills | 899,999 | 915,000 |
561 Reef Road | Beach | 850,000 | 1,325,000 |