|
New Listings
16 |
Price Changes
5 |
Continue to Show
11 |
Pending Sales
13 |
Sold
17 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 367 Woodridge Avenue | Fairfield Woods | 695,000 |
| 404 Grandview Road | Fairfield Woods | 799,000 |
| 54 Oxbow Road | University | 899,000 |
| 177 Carroll Road | University | 999,000 |
| 72 Gray Rock Road | Southport | 1,179,000 |
| 74 Southport Place, Unit# 74 | Southport | 1,199,000 |
| 4 Nelson Place | Stratfield | 1,199,000 |
| 431 South Benson Road | Beach | 1,349,000 |
| 139 High Meadow Road | Southport | 1,550,000 |
| 1345 Fence Row Drive | Greenfield Hill | 1,699,000 |
| 194 Sasco River Lane | Southport | 1,699,000 |
| 298 Arbor Drive | Southport | 1,999,000 |
| 2087 Fairfield Beach Road | Beach | 2,150,000 |
| 57 Benson Place | Beach | 2,325,000 |
| 91 Algonquin Road | Brooklawn | 2,500,000 |
| 342 Midlock Road | Greenfield Hill | 2,999,999 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 13 Brookfield Avenue | Tunxis Hill | 569,000 | 589,000 |
| 148 Old Stratfield Road | 649,900 | 674,900 | |
| 236 Random Road | Stratfield | 790,000 | 825,000 |
| 298 Pansy Road | University | 799,000 | 850,000 |
| 2425 Merwins Lane | Greenfield Hill | 1,461,200 | 1,628,300 |
| 2300 Mill Plain Road, Unit# lot 9 | University | 1,699,000 | 1,679,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 15 Dalewood Avenue | Grasmere | 449,900 |
| 190 Stratfield Road | Stratfield | 659,000 |
| 560 Stillson Road | University | 699,000 |
| 70 Juniper Lane | Southport | 885,000 |
| 159 Tahmore Drive | Lake Hills | 950,000 |
| 3170 Burr Street | Greenfield Hill | 999,900 |
| 68 Merwins Lane | Greenfield Hill | 1,150,000 |
| 159 Kings Drive | Southport | 1,299,000 |
| 390 Half Mile Road | Southport | 1,395,000 |
| 346 Taintor Drive | Southport | 2,000,000 |
| 71 Benson Place | Beach | 2,299,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 114 Castle Avenue | Tunxis Hill | 425,000 |
| 17 Meadowbrook Road | Grasmere | 450,000 |
| 29 Warren Avenue | Tunxis Hill | 585,000 |
| 264 Ronald Drive | 675,000 | |
| 65 Sedan Terrace | Stratfield | 689,000 |
| 259 Fairview Avenue | University | 699,000 |
| 108 Ridgeview Avenue | Stratfield | 699,999 |
| 50 Bel Air Lane | University | 725,000 |
| 30 Flax Road | Beach | 865,000 |
| 1424 Mill Hill Terrace | Southport | 895,000 |
| 135 Southwood Road | Stratfield | 1,099,000 |
| 73 Fortuna Drive | Beach | 1,199,000 |
| 65 Glen Ridge Road | Lake Mohegan | 1,829,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 236 Woodside Circle | Brooklawn | 499,000 | 455,000 |
| 875 Stillson Road | University | 625,000 | 600,000 |
| 156 Ross Hill Road | University | 869,000 | 960,000 |
| 187 Grandview Road | Fairfield Woods | 920,000 | 950,000 |
| 148 Szost Drive | 978,900 | 780,000 | |
| 58 Shadowood Road | University | 1,075,000 | 1,177,000 |
| 316 Canterbury Lane | Lake Mohegan | 1,079,000 | 1,126,000 |
| 132 Lawrence Road | University | 1,150,000 | 1,195,000 |
| 538 Stratfield Road | Stratfield | 1,195,000 | 1,175,000 |
| 220 Farist Road | Fairfield Woods | 1,200,000 | 1,200,000 |
| 145 Puritan Road | Beach | 1,250,000 | 1,401,000 |
| 1485 Stillson Road | University | 1,450,000 | 1,515,000 |
| 80 Veres Street | Beach | 1,575,000 | 1,650,000 |
| 225 Colonial Drive | Beach | 1,895,000 | 1,975,000 |
| 68 Evelyn Street | Southport | 1,995,000 | 1,935,000 |
| 830 Beach Road | Beach | 2,250,000 | 2,200,000 |
| 112 Lalley Boulevard | Beach | 2,499,000 | 2,485,000 |