| New Listings 9 | Price Changes 3 | Continue to Show 0 | Pending Sales 3 | Sold 0 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price | 
|---|---|---|
| 133 Jelliff Mill Road | 799,000 | |
| 101 Parade Hill Road | 899,000 | |
| 127 River Street | Smith Ridge | 999,000 | 
| 11 Valley Road | Silvermine | 1,695,000 | 
| 296 Park Street | 2,195,000 | |
| 112 Bennington Place | 2,250,000 | |
| 652 Weed Street | 2,495,000 | |
| 72 Valley Road | Silvermine | 3,595,000 | 
| 153 Sunset Hill Road | 4,299,000 | 
Price Changes:
| Address | Neighborhood | List Price | Previous Price | 
|---|---|---|---|
| 1315 Smith Ridge Road | Smith Ridge | 2,145,000 | 2,195,000 | 
| 171 Proprietors Crossing | 2,175,000 | 2,295,000 | |
| 49 Cross Ridge Road | 3,995,000 | 4,495,000 | 
Continue to Show:
| Address | Neighborhood | List Price | 
|---|
Pending Sale:
| Address | Neighborhood | List Price | 
|---|---|---|
| 172 Proprietors Crossing | 1,999,000 | |
| 60 Fawn Lane | 2,850,000 | |
| 60 Ferris Hill Road | 2,875,000 | 
Sold:
| Address | Neighborhood | List Price | Closing Price | 
|---|