New Listings
4 |
Price Changes
2 |
Continue to Show
4 |
Pending Sales
5 |
Sold
9 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
14 Cross Hwy, Unit D | Westport | $638,000 |
4 Newtown Turnpike | Cranbury | $1,750,000 |
17 Greenbrier Rd | Westport | $3,350,000 |
18 Fresenius Rd | Westport | $3,500,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
137 Lansdowne, Unit 137 | Greens Farms | $1,095,000 | $1,049,000 |
26 Beachside Ave | Greens Farms | $10,495,000 | $9,995,000 |
Continue To Show:
Address | Neighborhood | List Price |
---|---|---|
163 Cross Hwy | Westport | $1,699,000 |
5 White Woods Ln | Wolfpit | $1,790,000 |
57 Evergreen Ave | Westport | $3,985,000 |
10 Bolton Ln | Old Hill | $4,450,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
495 Main St | Westport | $850,000 |
3 Mystic Ln | Westport | $1,499,000 |
41 Richmondville Ave, Unit 102 | Westport | $1,775,000 |
6 Hilly Field Ln | Wolfpit | $2,265,000 |
70 Clinton Ave |
Westport | $4,200,000 |
Solds:
Address | Neighborhood | List Price | Closed Price |
---|---|---|---|
38 Edgewater Commons Ln, Unit 38 | Compo-Owenoke Historic District | $749,900 | $710,000 |
4 Heritage Ct | Saugatuck | $900,000 | $850,000 |
30 Park Ln | Compo-Owenoke Historic District | $1,099,000 | $931,500 |
30 Cavalry Rd | Westport | $1,199,999 | $935,000 |
138 Roseville Rd |
Westport |
$1,600,000 |
$1,600,000 |
2 Angora Rd |
Westport |
$1,995,000 |
$2,200,000 |
1 A Plunkett Pl |
Westport |
$3,299,000 |
$3,175,000 |
19 Bermuda Rd |
Saugatuck |
$3,875,000 |
$3,675,000 |
39 Danbury Ave |
Compo-Owenoke Historic District |
$4,000,000 |
$3,875,000 |